Ctrader weekly
DEMO CONTEST

Next round starts in:
Tham gia vòng tiếp theo!
1445 nhà giao dịch đã đăng ký
VÒNG 114
- ĐĂNG KÝ
- 21 Jan 2019 - 4 Feb 2019 (EET)
- Thời gian
- 4 Feb 2019 - 9 Feb 2019 (EET)
VÒNG 113
- ĐĂNG KÝ
- 7 Jan 2019 - 21 Jan 2019 (EET)
- Thời gian
- 21 Jan 2019 - 26 Jan 2019 (EET)
Người chiến thắng | Quốc gia | Vốn sở hữu | Lãi | |
---|---|---|---|---|
Giải nhất | Weelly |
|
+$59 272.00 | +5 827.20 % |
Giải nhì | Sapiii |
|
+$42 731.69 | +4 173.17 % |
Giải ba | murzik1992 |
|
+$42 059.35 | +4 105.94 % |
Giải tư | Aku69 |
|
+$38 211.51 | +3 721.15 % |
Giải năm | Blackki |
|
+$21 290.42 | +2 029.04 % |
VÒNG 112
- ĐĂNG KÝ
- 24 Dec 2018 - 7 Jan 2019 (EET)
- Thời gian
- 7 Jan 2019 - 12 Jan 2019 (EET)
Người chiến thắng | Quốc gia | Vốn sở hữu | Lãi | |
---|---|---|---|---|
Giải nhất | Cincinhati |
|
+$52 215.00 | +5 121.50 % |
Giải nhì | tariqfx |
|
+$45 125.05 | +4 412.51 % |
Giải ba | Cardinal |
|
+$42 546.94 | +4 154.69 % |
Giải tư | shreeahir |
|
+$32 350.35 | +3 135.04 % |
Giải năm | TukangCukur |
|
+$20 740.50 | +1 974.05 % |
VÒNG 111
- ĐĂNG KÝ
- 10 Dec 2018 - 24 Dec 2018 (EET)
- Thời gian
- 24 Dec 2018 - 29 Dec 2018 (EET)
Người chiến thắng | Quốc gia | Vốn sở hữu | Lãi | |
---|---|---|---|---|
Giải nhất | Kribo99 |
|
+$97 576.00 | +9 657.60 % |
Giải nhì | Polce-Jo |
|
+$42 068.93 | +4 106.89 % |
Giải ba | Sewu_Kutho |
|
+$21 737.90 | +2 073.79 % |
Giải tư | Watu_Karung |
|
+$15 745.35 | +1 474.54 % |
Giải năm | Sri_ratu |
|
+$14 951.59 | +1 395.16 % |
VÒNG 110
- ĐĂNG KÝ
- 26 Nov 2018 - 10 Dec 2018 (EET)
- Thời gian
- 10 Dec 2018 - 15 Dec 2018 (EET)
Người chiến thắng | Quốc gia | Vốn sở hữu | Lãi | |
---|---|---|---|---|
Giải nhất | Keros |
|
+$117 827.08 | +11 682.71 % |
Giải nhì | madoerafx |
|
+$95 501.13 | +9 450.11 % |
Giải ba | EFFIEL |
|
+$62 289.81 | +6 128.98 % |
Giải tư | alamgirsyed |
|
+$52 857.96 | +5 185.80 % |
Giải năm | Lestari_Joss |
|
+$39 177.69 | +3 817.77 % |
VÒNG 109
- ĐĂNG KÝ
- 12 Nov 2018 - 26 Nov 2018 (EET)
- Thời gian
- 26 Nov 2018 - 1 Dec 2018 (EET)
VÒNG 108
- ĐĂNG KÝ
- 29 Oct 2018 - 12 Nov 2018 (EET)
- Thời gian
- 12 Nov 2018 - 17 Nov 2018 (EET)
Người chiến thắng | Quốc gia | Vốn sở hữu | Lãi | |
---|---|---|---|---|
Giải nhất | Malay |
|
+$42 278.80 | +4 127.88 % |
Giải nhì | Lamborgini |
|
+$39 692.94 | +3 869.29 % |
Giải ba | Elang_perkasa |
|
+$37 828.50 | +3 682.85 % |
Giải tư | EsWAwan |
|
+$32 139.04 | +3 113.90 % |
Giải năm | Almeera |
|
+$20 295.55 | +1 929.56 % |
VÒNG 107
- ĐĂNG KÝ
- 15 Oct 2018 - 29 Oct 2018 (EET)
- Thời gian
- 29 Oct 2018 - 3 Nov 2018 (EET)
Người chiến thắng | Quốc gia | Vốn sở hữu | Lãi | |
---|---|---|---|---|
Giải nhất | Zahiyya |
|
+$57 833.50 | +5 683.35 % |
Giải nhì | GelUt |
|
+$50 915.50 | +4 991.55 % |
Giải ba | Hlabz |
|
+$43 721.74 | +4 272.17 % |
Giải tư | remifasol |
|
+$31 035.50 | +3 003.55 % |
Giải năm | Desember_Ceria |
|
+$21 449.96 | +2 045.00 % |
VÒNG 106
- ĐĂNG KÝ
- 1 Oct 2018 - 15 Oct 2018 (EET)
- Thời gian
- 15 Oct 2018 - 20 Oct 2018 (EET)
VÒNG 105
- ĐĂNG KÝ
- 17 Sep 2018 - 1 Oct 2018 (EET)
- Thời gian
- 1 Oct 2018 - 6 Oct 2018 (EET)
Người chiến thắng | Quốc gia | Vốn sở hữu | Lãi | |
---|---|---|---|---|
Giải nhất | EFFORT |
|
+$31 533.05 | +3 053.31 % |
Giải nhì | Bedhill |
|
+$30 760.00 | +2 976.00 % |
Giải ba | Sebongkahberlian |
|
+$24 549.50 | +2 354.95 % |
Giải tư | Babat |
|
+$22 679.16 | +2 167.92 % |
Giải năm | Kuta_Bali |
|
+$21 496.50 | +2 049.65 % |
VÒNG 104
- ĐĂNG KÝ
- 3 Sep 2018 - 17 Sep 2018 (EET)
- Thời gian
- 17 Sep 2018 - 22 Sep 2018 (EET)
Người chiến thắng | Quốc gia | Vốn sở hữu | Lãi | |
---|---|---|---|---|
Giải nhất | SetiaBuana |
|
+$47 218.83 | +4 621.88 % |
Giải nhì | Maju_mapan |
|
+$42 617.00 | +4 161.70 % |
Giải ba | SutariOK |
|
+$34 874.22 | +3 387.42 % |
Giải tư | Sihombing |
|
+$28 264.25 | +2 726.43 % |
Giải năm | nidhalfx |
|
+$24 128.52 | +2 312.85 % |
VÒNG 103
- ĐĂNG KÝ
- 20 Aug 2018 - 3 Sep 2018 (EET)
- Thời gian
- 3 Sep 2018 - 8 Sep 2018 (EET)
Người chiến thắng | Quốc gia | Vốn sở hữu | Lãi | |
---|---|---|---|---|
Giải nhất | Cemoro1000 |
|
+$33 266.89 | +3 226.69 % |
Giải nhì | BenjaminFrank |
|
+$29 578.92 | +2 857.89 % |
Giải ba | Jokotarub |
|
+$25 103.72 | +2 410.37 % |
Giải tư | Kik_KUk |
|
+$19 865.63 | +1 886.56 % |
Giải năm | Yoiyoi |
|
+$16 884.53 | +1 588.45 % |
VÒNG 102
- ĐĂNG KÝ
- 6 Aug 2018 - 20 Aug 2018 (EET)
- Thời gian
- 20 Aug 2018 - 25 Aug 2018 (EET)
Người chiến thắng | Quốc gia | Vốn sở hữu | Lãi | |
---|---|---|---|---|
Giải nhất | Blackki |
|
+$72 900.64 | +7 430.06 % |
Giải nhì | gilbz |
|
+$72 101.36 | +7 110.14 % |
Giải ba | NginguBebek |
|
+$60 431.27 | +5 943.13 % |
Giải tư | purwasky |
|
+$24 556.30 | +2 355.63 % |
Giải năm | kiki-phua |
|
+$16 791.70 | +1 579.17 % |
VÒNG 101
- ĐĂNG KÝ
- 23 Jul 2018 - 6 Aug 2018 (EET)
- Thời gian
- 6 Aug 2018 - 11 Aug 2018 (EET)
Người chiến thắng | Quốc gia | Vốn sở hữu | Lãi | |
---|---|---|---|---|
Giải nhất | kukri |
|
+$43 996.97 | +4 299.70 % |
Giải nhì | Nyemarang |
|
+$40 653.50 | +3 965.35 % |
Giải ba | BenjaminFrank |
|
+$33 414.19 | +3 241.42 % |
Giải tư | mutawali |
|
+$28 358.53 | +2 735.85 % |
Giải năm | Lamborgini |
|
+$27 461.80 | +2 646.18 % |
VÒNG 100
- ĐĂNG KÝ
- 9 Jul 2018 - 23 Jul 2018 (EET)
- Thời gian
- 23 Jul 2018 - 28 Jul 2018 (EET)
VÒNG 99
- ĐĂNG KÝ
- 25 Jun 2018 - 9 Jul 2018 (EET)
- Thời gian
- 9 Jul 2018 - 14 Jul 2018 (EET)
Người chiến thắng | Quốc gia | Vốn sở hữu | Lãi | |
---|---|---|---|---|
Giải nhất | Lestari_Joss |
|
+$36 863.27 | +3 586.33 % |
Giải nhì | AmjadDhobi |
|
+$31 757.03 | +3 075.70 % |
Giải ba | NawangWulan |
|
+$27 109.37 | +2 610.94 % |
Giải tư | Amelyss |
|
+$23 653.00 | +2 265.30 % |
Giải năm | aqik |
|
+$23 323.24 | +2 232.32 % |
VÒNG 98
- ĐĂNG KÝ
- 11 Jun 2018 - 25 Jun 2018 (EET)
- Thời gian
- 25 Jun 2018 - 30 Jun 2018 (EET)
Người chiến thắng | Quốc gia | Vốn sở hữu | Lãi | |
---|---|---|---|---|
Giải nhất | Viavalensia |
|
+$38 917.80 | +3 791.78 % |
Giải nhì | Ov4 |
|
+$21 364.79 | +2 036.48 % |
Giải ba | PlaThong |
|
+$15 904.41 | +1 490.44 % |
Giải tư | dushyant |
|
+$13 502.60 | +1 250.26 % |
Giải năm | alifullah |
|
+$8 291.05 | +729.11 % |
VÒNG 97
- ĐĂNG KÝ
- 28 May 2018 - 11 Jun 2018 (EET)
- Thời gian
- 11 Jun 2018 - 16 Jun 2018 (EET)
Người chiến thắng | Quốc gia | Vốn sở hữu | Lãi | |
---|---|---|---|---|
Giải nhất | dilawar |
|
+$65 821.23 | +6 482.12 % |
Giải nhì | Cemoro1000 |
|
+$65 416.60 | +6 441.66 % |
Giải ba | NengLiza |
|
+$52 463.41 | +5 146.34 % |
Giải tư | HITS |
|
+$30 930.47 | +2 993.05 % |
Giải năm | wareh |
|
+$12 182.00 | +1 118.20 % |
VÒNG 96
- ĐĂNG KÝ
- 14 May 2018 - 28 May 2018 (EET)
- Thời gian
- 28 May 2018 - 2 Jun 2018 (EET)
Người chiến thắng | Quốc gia | Vốn sở hữu | Lãi | |
---|---|---|---|---|
Giải nhất | KurniaH |
|
+$82 595.58 | +8 159.56 % |
Giải nhì | rashidiqbal |
|
+$52 306.91 | +5 130.69 % |
Giải ba | boubakeur |
|
+$49 537.34 | +5 153.76 % |
Giải tư | Ov4 |
|
+$31 909.00 | +3 150.90 % |
Giải năm | Donyfiet |
|
+$20 033.92 | +1 903.39 % |
VÒNG 95
- ĐĂNG KÝ
- 30 Apr 2018 - 14 May 2018 (EET)
- Thời gian
- 14 May 2018 - 19 May 2018 (EET)
Người chiến thắng | Quốc gia | Vốn sở hữu | Lãi | |
---|---|---|---|---|
Giải nhất | Tukiyem |
|
+$48 880.66 | +4 788.07 % |
Giải nhì | Mytha |
|
+$45 843.64 | +4 484.36 % |
Giải ba | 1050msi |
|
+$42 490.22 | +4 149.02 % |
Giải tư | naresh8000pk |
|
+$42 143.50 | +4 114.35 % |
Giải năm | welur1125 |
|
+$23 378.00 | +2 237.80 % |
VÒNG 94
- ĐĂNG KÝ
- 16 Apr 2018 - 30 Apr 2018 (EET)
- Thời gian
- 30 Apr 2018 - 5 May 2018 (EET)
Người chiến thắng | Quốc gia | Vốn sở hữu | Lãi | |
---|---|---|---|---|
Giải nhất | Rawis |
|
+$53 650.56 | +5 265.06 % |
Giải nhì | chinasea |
|
+$41 462.76 | +4 046.28 % |
Giải ba | Cincinhati |
|
+$40 209.08 | +3 920.91 % |
Giải tư | TheBlues |
|
+$30 016.08 | +2 901.61 % |
Giải năm | bangyoos |
|
+$27 101.49 | +2 610.15 % |
VÒNG 93
- ĐĂNG KÝ
- 2 Apr 2018 - 16 Apr 2018 (EET)
- Thời gian
- 16 Apr 2018 - 21 Apr 2018 (EET)
Người chiến thắng | Quốc gia | Vốn sở hữu | Lãi | |
---|---|---|---|---|
Giải nhất | asaris |
|
+$104 404.01 | +10 340.40 % |
Giải nhì | sriwiyatno |
|
+$61 544.35 | +6 054.44 % |
Giải ba | Nur_aeni |
|
+$60 917.39 | +5 991.74 % |
Giải tư | Bie0101 |
|
+$42 647.50 | +4 164.75 % |
Giải năm | suparminpesat |
|
+$29 573.73 | +2 857.37 % |
VÒNG 92
- ĐĂNG KÝ
- 19 Mar 2018 - 2 Apr 2018 (EET)
- Thời gian
- 2 Apr 2018 - 7 Apr 2018 (EET)
VÒNG 91
- ĐĂNG KÝ
- 5 Mar 2018 - 19 Mar 2018 (EET)
- Thời gian
- 19 Mar 2018 - 24 Mar 2018 (EET)
Người chiến thắng | Quốc gia | Vốn sở hữu | Lãi | |
---|---|---|---|---|
Giải nhất | Markimin |
|
+$42 144.50 | +4 114.45 % |
Giải nhì | BaksoNampan |
|
+$39 476.92 | +3 847.69 % |
Giải ba | AxisIrit |
|
+$33 250.28 | +3 225.03 % |
Giải tư | mrfox |
|
+$14 957.93 | +1 395.79 % |
Giải năm | arad |
|
+$8 742.19 | +774.22 % |
VÒNG 90
- ĐĂNG KÝ
- 19 Feb 2018 - 5 Mar 2018 (EET)
- Thời gian
- 5 Mar 2018 - 10 Mar 2018 (EET)
Người chiến thắng | Quốc gia | Vốn sở hữu | Lãi | |
---|---|---|---|---|
Giải nhất | boubakeur |
|
+$92 167.84 | +9 116.78 % |
Giải nhì | Bie0101 |
|
+$77 773.96 | +7 677.40 % |
Giải ba | NinjaIjo |
|
+$28 888.90 | +2 788.89 % |
Giải tư | Jilbab_Merah |
|
+$26 937.99 | +2 593.80 % |
Giải năm | ajmakbar |
|
+$26 290.70 | +2 529.07 % |
VÒNG 89
- ĐĂNG KÝ
- 5 Feb 2018 - 19 Feb 2018 (EET)
- Thời gian
- 19 Feb 2018 - 24 Feb 2018 (EET)
Người chiến thắng | Quốc gia | Vốn sở hữu | Lãi | |
---|---|---|---|---|
Giải nhất | Cemoro1000 |
|
+$47 888.11 | +4 688.81 % |
Giải nhì | LekSutar |
|
+$42 525.91 | +4 152.59 % |
Giải ba | betri |
|
+$39 292.37 | +3 829.24 % |
Giải tư | suparminpesat |
|
+$24 201.82 | +2 320.18 % |
Giải năm | AndromaXM3Y |
|
+$15 279.37 | +1 427.94 % |
VÒNG 88
- ĐĂNG KÝ
- 22 Jan 2018 - 5 Feb 2018 (EET)
- Thời gian
- 5 Feb 2018 - 10 Feb 2018 (EET)
Người chiến thắng | Quốc gia | Vốn sở hữu | Lãi | |
---|---|---|---|---|
Giải nhất | Smpatisakti |
|
+$88 171.24 | +8 717.12 % |
Giải nhì | Firstly |
|
+$34 660.81 | +3 366.08 % |
Giải ba | jebakumar |
|
+$12 515.37 | +1 151.54 % |
Giải tư | Roisah |
|
+$11 123.69 | +1 012.37 % |
Giải năm | aburajab2006 |
|
+$4 613.74 | +361.37 % |
VÒNG 87
- ĐĂNG KÝ
- 8 Jan 2018 - 22 Jan 2018 (EET)
- Thời gian
- 22 Jan 2018 - 27 Jan 2018 (EET)
Người chiến thắng | Quốc gia | Vốn sở hữu | Lãi | |
---|---|---|---|---|
Giải nhất | Rinjaani |
|
+$64 573.29 | +6 357.33 % |
Giải nhì | Millions |
|
+$43 388.80 | +4 238.88 % |
Giải ba | welur1125 |
|
+$21 229.00 | +2 022.90 % |
Giải tư | rabiasarwer |
|
+$9 990.39 | +899.04 % |
Giải năm | awiepasee |
|
+$5 601.46 | +460.15 % |
VÒNG 86
- ĐĂNG KÝ
- 18 Dec 2017 - 8 Jan 2018 (EET)
- Thời gian
- 8 Jan 2018 - 13 Jan 2018 (EET)
Người chiến thắng | Quốc gia | Vốn sở hữu | Lãi | |
---|---|---|---|---|
Giải nhất | viewvd |
|
+$91 372.65 | +9 037.27 % |
Giải nhì | rafsaan |
|
+$72 754.21 | +7 175.42 % |
Giải ba | LissaLaund |
|
+$66 171.61 | +6 517.16 % |
Giải tư | Astanti |
|
+$54 229.13 | +5 322.91 % |
Giải năm | Rodes |
|
+$52 883.21 | +5 188.32 % |
VÒNG 85
- ĐĂNG KÝ
- 4 Dec 2017 - 18 Dec 2017 (EET)
- Thời gian
- 18 Dec 2017 - 23 Dec 2017 (EET)
VÒNG 84
- ĐĂNG KÝ
- 20 Nov 2017 - 4 Dec 2017 (EET)
- Thời gian
- 4 Dec 2017 - 9 Dec 2017 (EET)
Người chiến thắng | Quốc gia | Vốn sở hữu | Lãi | |
---|---|---|---|---|
Giải nhất | DIE-END |
|
+$52 833.43 | +5 183.34 % |
Giải nhì | HajraBegum |
|
+$45 558.38 | +4 455.84 % |
Giải ba | susanmencret |
|
+$42 551.80 | +4 155.18 % |
Giải tư | Cleodyzza |
|
+$42 209.17 | +4 120.92 % |
Giải năm | miwon |
|
+$37 274.86 | +3 627.49 % |
VÒNG 83
- ĐĂNG KÝ
- 6 Nov 2017 - 20 Nov 2017 (EET)
- Thời gian
- 20 Nov 2017 - 25 Nov 2017 (EET)
Người chiến thắng | Quốc gia | Vốn sở hữu | Lãi | |
---|---|---|---|---|
Giải nhất | kembangjambu |
|
+$31 160.97 | +3 016.10 % |
Giải nhì | jarwo007 |
|
+$26 541.07 | +2 554.11 % |
Giải ba | bolpitik |
|
+$20 077.53 | +1 907.75 % |
Giải tư | Venz |
|
+$18 351.42 | +1 735.14 % |
Giải năm | sinbad |
|
+$16 595.72 | +1 559.57 % |
VÒNG 82
- ĐĂNG KÝ
- 23 Oct 2017 - 6 Nov 2017 (EET)
- Thời gian
- 6 Nov 2017 - 11 Nov 2017 (EET)
Người chiến thắng | Quốc gia | Vốn sở hữu | Lãi | |
---|---|---|---|---|
Giải nhất | MP-01 |
|
+$45 406.03 | +4 440.60 % |
Giải nhì | gonisg1 |
|
+$42 363.58 | +4 136.36 % |
Giải ba | BudiKondang |
|
+$42 342.55 | +4 134.26 % |
Giải tư | zarafx |
|
+$40 975.29 | +3 997.53 % |
Giải năm | adeahliforex |
|
+$37 085.69 | +3 608.57 % |
VÒNG 81
- ĐĂNG KÝ
- 9 Oct 2017 - 23 Oct 2017 (EET)
- Thời gian
- 23 Oct 2017 - 28 Oct 2017 (EET)
Người chiến thắng | Quốc gia | Vốn sở hữu | Lãi | |
---|---|---|---|---|
Giải nhất | Tuguijo |
|
+$49 367.17 | +4 836.72 % |
Giải nhì | dodolkentang |
|
+$48 226.70 | +4 722.67 % |
Giải ba | TahirAbbas |
|
+$31 988.79 | +3 098.88 % |
Giải tư | cemplok |
|
+$31 181.04 | +3 018.10 % |
Giải năm | Mauuungg |
|
+$25 040.37 | +2 404.04 % |
VÒNG 80
- ĐĂNG KÝ
- 25 Sep 2017 - 9 Oct 2017 (EET)
- Thời gian
- 9 Oct 2017 - 14 Oct 2017 (EET)
Người chiến thắng | Quốc gia | Vốn sở hữu | Lãi | |
---|---|---|---|---|
Giải nhất | myace |
|
+$56 762.93 | +5 576.29 % |
Giải nhì | SumintenEdan |
|
+$35 391.34 | +3 439.13 % |
Giải ba | suparminpesat |
|
+$31 270.86 | +3 027.09 % |
Giải tư | booster |
|
+$31 240.80 | +3 024.08 % |
Giải năm | yuniantoFX |
|
+$29 986.63 | +2 898.66 % |
VÒNG 79
- ĐĂNG KÝ
- 11 Sep 2017 - 25 Sep 2017 (EET)
- Thời gian
- 25 Sep 2017 - 30 Sep 2017 (EET)
Người chiến thắng | Quốc gia | Vốn sở hữu | Lãi | |
---|---|---|---|---|
Giải nhất | PELI_cilik |
|
+$25 777.21 | +2 477.72 % |
Giải nhì | SilvesterST |
|
+$24 231.37 | +2 323.14 % |
Giải ba | ahmad00 |
|
+$21 736.22 | +2 073.62 % |
Giải tư | BolaMingming |
|
+$20 583.38 | +1 958.34 % |
Giải năm | Randhawa |
|
+$11 319.69 | +1 031.97 % |
VÒNG 78
- ĐĂNG KÝ
- 28 Aug 2017 - 11 Sep 2017 (EET)
- Thời gian
- 11 Sep 2017 - 16 Sep 2017 (EET)
VÒNG 77
- ĐĂNG KÝ
- 14 Aug 2017 - 28 Aug 2017 (EET)
- Thời gian
- 28 Aug 2017 - 2 Sep 2017 (EET)
Người chiến thắng | Quốc gia | Vốn sở hữu | Lãi | |
---|---|---|---|---|
Giải nhất | TahirAbbas |
|
+$44 935.16 | +4 393.52 % |
Giải nhì | ROY80AN10 |
|
+$39 457.22 | +3 845.72 % |
Giải ba | murzik1992 |
|
+$33 252.25 | +3 225.23 % |
Giải tư | purnomoFX |
|
+$27 351.56 | +2 635.16 % |
Giải năm | Cung92 |
|
+$24 728.81 | +2 372.88 % |
VÒNG 76
- ĐĂNG KÝ
- 31 Jul 2017 - 14 Aug 2017 (EET)
- Thời gian
- 14 Aug 2017 - 19 Aug 2017 (EET)
Người chiến thắng | Quốc gia | Vốn sở hữu | Lãi | |
---|---|---|---|---|
Giải nhất | babarsultan |
|
+$33 539.12 | +3 253.91 % |
Giải nhì | alex701 |
|
+$14 018.17 | +1 301.82 % |
Giải ba | oleg1979 |
|
+$13 960.00 | +1 296.00 % |
Giải tư | king11 |
|
+$12 018.67 | +1 101.87 % |
Giải năm | MENDEMSEMER |
|
+$10 913.53 | +991.35 % |
VÒNG 75
- ĐĂNG KÝ
- 17 Jul 2017 - 31 Jul 2017 (EET)
- Thời gian
- 31 Jul 2017 - 5 Aug 2017 (EET)
VÒNG 74
- ĐĂNG KÝ
- 3 Jul 2017 - 17 Jul 2017 (EET)
- Thời gian
- 17 Jul 2017 - 22 Jul 2017 (EET)
Người chiến thắng | Quốc gia | Vốn sở hữu | Lãi | |
---|---|---|---|---|
Giải nhất | gkmbg |
|
+$14 184.00 | +1 318.40 % |
Giải nhì | cumilla8 |
|
+$11 733.22 | +1 073.32 % |
Giải ba | aminox009 |
|
+$8 987.53 | +798.75 % |
Giải tư | HafidRahim28 |
|
+$8 534.97 | +753.50 % |
Giải năm | sunny8 |
|
+$6 883.15 | +588.32 % |
VÒNG 73
- ĐĂNG KÝ
- 19 Jun 2017 - 3 Jul 2017 (EET)
- Thời gian
- 3 Jul 2017 - 8 Jul 2017 (EET)
VÒNG 72
- ĐĂNG KÝ
- 5 Jun 2017 - 19 Jun 2017 (EET)
- Thời gian
- 19 Jun 2017 - 24 Jun 2017 (EET)
VÒNG 71
- ĐĂNG KÝ
- 22 May 2017 - 5 Jun 2017 (EET)
- Thời gian
- 5 Jun 2017 - 10 Jun 2017 (EET)
Người chiến thắng | Quốc gia | Vốn sở hữu | Lãi | |
---|---|---|---|---|
Giải nhất | WillyBanky |
|
+$103 418.97 | +10 241.90 % |
Giải nhì | Ridlo18 |
|
+$42 759.87 | +4 175.99 % |
Giải ba | DIE-END |
|
+$30 375.89 | +2 937.59 % |
Giải tư | HTMT |
|
+$18 684.06 | +1 768.41 % |
Giải năm | Hadiyanto |
|
+$18 281.45 | +1 728.15 % |
VÒNG 70
- ĐĂNG KÝ
- 8 May 2017 - 22 May 2017 (EET)
- Thời gian
- 22 May 2017 - 27 May 2017 (EET)
Người chiến thắng | Quốc gia | Vốn sở hữu | Lãi | |
---|---|---|---|---|
Giải nhất | shobra |
|
+$26 800.03 | +2 580.00 % |
Giải nhì | tradefx |
|
+$21 363.31 | +2 036.33 % |
Giải ba | Badai |
|
+$11 191.84 | +1 019.18 % |
Giải tư | IbanWarrior |
|
+$10 128.69 | +912.87 % |
Giải năm | sakr |
|
+$5 331.35 | +433.14 % |
VÒNG 69
- ĐĂNG KÝ
- 24 Apr 2017 - 8 May 2017 (EET)
- Thời gian
- 8 May 2017 - 13 May 2017 (EET)
VÒNG 68
- ĐĂNG KÝ
- 10 Apr 2017 - 24 Apr 2017 (EET)
- Thời gian
- 24 Apr 2017 - 29 Apr 2017 (EET)
Người chiến thắng | Quốc gia | Vốn sở hữu | Lãi | |
---|---|---|---|---|
Giải nhất | dewor |
|
+$202 746.60 | +20 174.66 % |
Giải nhì | vanhal510 |
|
+$18 094.08 | +1 709.41 % |
Giải ba | yuni13 |
|
+$14 196.82 | +1 319.68 % |
Giải tư | REMOOO |
|
+$12 523.55 | +1 152.36 % |
Giải năm | Skywalkerccy |
|
+$9 505.94 | +850.59 % |
VÒNG 67
- ĐĂNG KÝ
- 27 Mar 2017 - 10 Apr 2017 (EET)
- Thời gian
- 10 Apr 2017 - 15 Apr 2017 (EET)
Người chiến thắng | Quốc gia | Vốn sở hữu | Lãi | |
---|---|---|---|---|
Giải nhất | sajidaziz |
|
+$20 524.24 | +1 952.42 % |
Giải nhì | FRONT |
|
+$15 087.84 | +1 408.78 % |
Giải ba | SharjeelDGK |
|
+$12 249.88 | +1 124.99 % |
Giải tư | hanijay |
|
+$10 663.25 | +966.33 % |
Giải năm | arkadiy12 |
|
+$8 806.68 | +780.67 % |
VÒNG 66
- ĐĂNG KÝ
- 13 Mar 2017 - 27 Mar 2017 (EET)
- Thời gian
- 27 Mar 2017 - 1 Apr 2017 (EET)
VÒNG 65
- ĐĂNG KÝ
- 27 Feb 2017 - 13 Mar 2017 (EET)
- Thời gian
- 13 Mar 2017 - 18 Mar 2017 (EET)
Người chiến thắng | Quốc gia | Vốn sở hữu | Lãi | |
---|---|---|---|---|
Giải nhất | azuy |
|
+$58 968.32 | +5 796.83 % |
Giải nhì | pandi007 |
|
+$45 060.64 | +4 406.06 % |
Giải ba | tornis |
|
+$34 144.98 | +3 314.50 % |
Giải tư | Bux |
|
+$33 584.45 | +3 258.45 % |
Giải năm | janggutpanjang |
|
+$19 258.29 | +1 825.83 % |
VÒNG 64
- ĐĂNG KÝ
- 13 Feb 2017 - 27 Feb 2017 (EET)
- Thời gian
- 27 Feb 2017 - 4 Mar 2017 (EET)
Người chiến thắng | Quốc gia | Vốn sở hữu | Lãi | |
---|---|---|---|---|
Giải nhất | Ilkin_2016 |
|
+$24 960.27 | +2 396.03 % |
Giải nhì | abidour |
|
+$16 206.86 | +1 520.69 % |
Giải ba | paisal00 |
|
+$12 468.34 | +1 146.83 % |
Giải tư | maxja |
|
+$5 815.50 | +481.55 % |
Giải năm | X-Melon |
|
+$5 114.96 | +411.50 % |
VÒNG 63
- ĐĂNG KÝ
- 30 Jan 2017 - 13 Feb 2017 (EET)
- Thời gian
- 13 Feb 2017 - 18 Feb 2017 (EET)
Người chiến thắng | Quốc gia | Vốn sở hữu | Lãi | |
---|---|---|---|---|
Giải nhất | Bond007 |
|
+$33 177.68 | +3 217.77 % |
Giải nhì | Sungha |
|
+$24 753.24 | +2 375.32 % |
Giải ba | ihsankhan |
|
+$22 326.28 | +2 132.63 % |
Giải tư | shoogie |
|
+$13 580.28 | +1 258.03 % |
Giải năm | saktikaoca |
|
+$11 927.00 | +1 092.70 % |
VÒNG 62
- ĐĂNG KÝ
- 16 Jan 2017 - 30 Jan 2017 (EET)
- Thời gian
- 30 Jan 2017 - 4 Feb 2017 (EET)
Người chiến thắng | Quốc gia | Vốn sở hữu | Lãi | |
---|---|---|---|---|
Giải nhất | ShoaibAmeer |
|
+$30 035.82 | +2 903.58 % |
Giải nhì | DeKo123 |
|
+$21 947.80 | +2 094.78 % |
Giải ba | alatea |
|
+$20 785.43 | +1 978.54 % |
Giải tư | rodrigol |
|
+$20 456.70 | +1 945.67 % |
Giải năm | pit12345 |
|
+$5 581.69 | +458.17 % |
VÒNG 61
- ĐĂNG KÝ
- 2 Jan 2017 - 16 Jan 2017 (EET)
- Thời gian
- 16 Jan 2017 - 21 Jan 2017 (EET)
Người chiến thắng | Quốc gia | Vốn sở hữu | Lãi | |
---|---|---|---|---|
Giải nhất | bajinganforex |
|
+$20 130.29 | +1 913.03 % |
Giải nhì | yuni13 |
|
+$18 532.07 | +1 753.21 % |
Giải ba | rsh15 |
|
+$18 002.45 | +1 700.25 % |
Giải tư | lovelyy |
|
+$17 565.54 | +1 656.55 % |
Giải năm | oleg1979 |
|
+$15 365.00 | +1 436.50 % |
VÒNG 60
- ĐĂNG KÝ
- 19 Dec 2016 - 2 Jan 2017 (EET)
- Thời gian
- 2 Jan 2017 - 7 Jan 2017 (EET)
Người chiến thắng | Quốc gia | Vốn sở hữu | Lãi | |
---|---|---|---|---|
Giải nhất | A_HAKIM |
|
+$43 542.70 | +4 254.27 % |
Giải nhì | babarsultan |
|
+$9 081.04 | +808.10 % |
Giải ba | Qadimah159 |
|
+$5 157.42 | +415.74 % |
Giải tư | gzeid |
|
+$4 041.34 | +304.13 % |
Giải năm | praroo |
|
+$3 542.24 | +254.22 % |
VÒNG 59
- ĐĂNG KÝ
- 5 Dec 2016 - 19 Dec 2016 (EET)
- Thời gian
- 19 Dec 2016 - 24 Dec 2016 (EET)
